Introduction:
HT Hydraulics Since 1987 Hydraulic Hose adapter
45 °Elbow Reducer Tube Adaptor With Swivel Nut
PRODUCT INTRODUCTION
H2C4/2D4 | HT Hydraulics Since 1987 Hydraulic Hose adapter | |||||||||
45 °Elbow Reducer Tube Adaptor With Swivel Nut | ||||||||||
Part No. | Thread | TUBE O.D | DIMENSIONS | |||||||
T1 | T2 | D1 | D2 | L1 | L2 | L3 | S1 | S2/S3 | ||
H2C4-12 | M12*1.5 | M12*1.5 | 6 | 9 | 16 | 26 | 24 | 14 | 14 | |
H2C4-14 | M14*1.5 | M14*1.5 | 8 | 12 | 19 | 27.5 | 27 | 14 | 17 | |
H2C4-16 | M16*1.5 | M16*1.5 | 10 | 12 | 19 | 29 | 27 | 19 | 19 | |
H2C4-18 | M18*1.5 | M18*1.5 | 12 | 14 | 21 | 29.5 | 29 | 19 | 22 | |
H2C4-22 | M22*1.5 | M22*1.5 | 15 | 17 | 24 | 32.5 | 32 | 22 | 27 | |
H2C4-26 | M26*1.5 | M26*1.5 | 18 | 16.5 | 24 | 35.5 | 33 | 27 | 32 | |
H2C4-30 | M30*2 | M30*2 | 22 | 18.5 | 26 | 38.5 | 35 | 30 | 36 | |
H2C4-36 | M36*2 | M36*2 | 28 | 23 | 30.5 | 41.5 | 40 | 36 | 41 | |
H2C4-45 | M45*2 | M45*2 | 35 | 26.5 | 37 | 51 | 48 | 50 | 50 | |
H2C4-52 | M52*2 | M52*2 | 42 | 26 | 37 | 56 | 49 | 50 | 60 | |
H2D4-14 | M14*1.5 | M14*1.5 | 6 | 9 | 16 | 27 | 24 | 14 | 17 | |
H2D4-16 | M16*1.5 | M16*1.5 | 8 | 12 | 19 | 27.5 | 27 | 19 | 19 | |
H2D4-18 | M18*1.5 | M18*1.5 | 10 | 13.5 | 21 | 30 | 30 | 19 | 22 | |
H2D4-20 | M20*1.5 | M20*1.5 | 12 | 16.5 | 24 | 31 | 33 | 22 | 24 | |
H2D4-24 | M24*1.5 | M24*1.5 | 16 | 15.5 | 24 | 36.5 | 34 | 27 | 30 | |
H2D4-30 | M30*2 | M30*2 | 20 | 16 | 26.5 | 44.5 | 38 | 30 | 36 | |
H2D4-36 | M36*2 | M36*2 | 25 | 18.5 | 30.5 | 50 | 43 | 36 | 46 | |
H2D4-42 | M42*2 | M42*2 | 30 | 23.5 | 37 | 55 | 50 | 50 | 50 | |
H2D4-52 | M52*2 | M52*2 | 38 | 21 | 37 | 63 | 52 | 50 | 60 | |
Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix "RN" after our part No. for example H2C4-30/RN |