PRODUCT INTRODUCTION
CC | HT Hydraulics Since 1987 Hydraulic ADAPTER | ||||||||
CD | METRIC FEMALE 24° /METRIC MALE 24° L.T. TEE(H.T. TEE) | ||||||||
Part No. | Thread | Tube O.D. | DIMENSIONS | ||||||
E | F | D1 | D2 | A | C | S1 | S2 | ||
CC-12 | M12x1.5 | M12x1.5 | 6 | 6 | 23 | 2 | 11 | 17 | |
CC-14 | M14x1.5 | M14x1.5 | 8 | 8 | 27 | 3.5 | 14 | 19 | |
CC-16 | M16x1.5 | M16x1.5 | 10 | 10 | 29 | 3.5 | 17 | 22 | |
CC-18 | M18x1.5 | M18x1.5 | 12 | 12 | 32 | 3.5 | 19 | 24 | |
CC-22 | M22x1.5 | M22x1.5 | 15 | 15 | 33 | 3 | 22 | 27 | |
CC-26 | M26x1.5 | M26x1.5 | 18 | 18 | 40 | 3.5 | 27 | 32 | |
CC-30 | M30x2 | M30x2 | 22 | 22 | 40 | 4.5 | 27 | 36 | |
CC-36 | M36x2 | M36x2 | 28 | 28 | 46 | 4.5 | 33 | 41 | |
CD-14 | M14x1.5 | M14x1.5 | 6 | 6 | 27 | 3 | 14 | 19 | |
CD-16 | M16x1.5 | M16x1.5 | 8 | 8 | 29 | 3.5 | 17 | 22 | |
CD-18 | M18x1.5 | M18x1.5 | 10 | 10 | 32 | 3 | 19 | 24 | |
CD-20 | M20x1.5 | M20x1.5 | 12 | 12 | 33 | 3 | 22 | 27 | |
CD-22 | M22x1.5 | M22x1.5 | 14 | 14 | 33 | 2.5 | 22 | 27 | |
CD-24 | M24x1.5 | M24x1.5 | 16 | 16 | 33 | 3.5 | 24 | 30 | |
CD-30 | M30x2 | M30x2 | 20 | 20 | 40 | 4.5 | 27 | 36 | |
CD-36 | M36x2 | M36x2 | 25 | 25 | 46 | 3.5 | 33 | 41 | |
CD-42 | M42x2 | M42x2 | 30 | 30 | 57 | 5.5 | 44 | 50 | |
Remark: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix"RN" arter our part NO., for example CD-22RN. (the same with above) |