Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
Metric Female 24° Cone O-ring L.T.ISO 12151-2-DIN3865
PRODUCT INTRODUCTION
H20411-TRW | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | ||||||
Metric Female 24° Cone O-ring L.T.ISO 12151-2-DIN3865 | |||||||
Part No. | Thread | HOSE BORE | TUBE O.D | DIMENSIONS | |||
DN | DASH | B | W | ||||
H20411-12-04TRW | M12X1.5 | 6 | 04 | 6 | 22 | 17 | |
H20411-14-04TRW | M14X1.5 | 6 | 04 | 8 | 23.5 | 17 | |
H20411-16-04TRW | M16X1.5 | 6 | 04 | 10 | 20.5 | 19 | |
H20411-16-05TRW | M16X1.5 | 8 | 05 | 10 | 25.5 | 19 | |
H20411-18-05TRW | M18X1.5 | 8 | 05 | 12 | 23.5 | 22 | |
H20411-18-06TRW | M18X1.5 | 10 | 06 | 12 | 26.5 | 22 | |
H20411-22-08TRW | M22X1.5 | 13 | 08 | 15 | 28.5 | 27 | |
H20411-26-08TRW | M26X1.5 | 13 | 08 | 18 | 30 | 32 | |
H20411-26-10TRW | M26X1.5 | 16 | 10 | 18 | 32 | 32 | |
H20411-30-10TRW | M30X2 | 16 | 10 | 22 | 32.5 | 36 | |
H20411-30-12TRW | M30X2 | 19 | 12 | 22 | 33.5 | 36 | |
H20411-36-12TRW | M36X2 | 19 | 12 | 28 | 35 | 41 | |
H20411-36-16TRW | M36X2 | 25 | 16 | 28 | 36 | 41 | |
H20411-45-16TRW | M45X2 | 25 | 16 | 35 | 34 | 50 | |
H20411-45-20TRW | M45X2 | 32 | 20 | 35 | 35 | 50 | |
H20411-52-20TRW | M52X2 | 32 | 20 | 42 | 38 | 60 | |
H20411-52-24TRW | M52X2 | 38 | 20 | 42 | 38 | 60 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses, hose fitting series no. is H20412-XX-XXTRW. |