Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
45°Metric Female 24°Cone O-ring L.T.ISO 12151-2-DIN3865
PRODUCT INTRODUCTION
H20441-TRW | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | |||||||
45°Metric Female 24°Cone O-ring L.T.ISO 12151-2-DIN3865 | ||||||||
Part No. | Thread | HOSE BORE | TUBE O.D | DIMENSIONS | ||||
DN | DASH | B | E | W | ||||
H20441-14-04TRW | M14X1.5 | 6 | 04 | 8 | 39.8 | 16 | 17 | |
H20441-16-04TRW | M16X1.5 | 6 | 04 | 10 | 40.8 | 17 | 19 | |
H20441-16-05TRW | M16X1.5 | 8 | 05 | 10 | 40.7 | 17 | 19 | |
H20441-18-05TRW | M18X1.5 | 8 | 05 | 12 | 42.2 | 18.5 | 22 | |
H20441-18-06TRW | M18X1.5 | 10 | 06 | 12 | 44.5 | 18.5 | 22 | |
H20441-22-08TRW | M22X1.5 | 13 | 08 | 15 | 50.8 | 19.5 | 27 | |
H20441-26-08TRW | M26X1.5 | 13 | 08 | 18 | 54.8 | 23.5 | 32 | |
H20441-26-10TRW | M26X1.5 | 16 | 10 | 18 | 62.7 | 23.5 | 32 | |
H20441-30-10TRW | M30X2 | 16 | 10 | 22 | 64.7 | 25.5 | 36 | |
H20441-30-12TRW | M30X2 | 19 | 12 | 22 | 68.2 | 25.5 | 36 | |
H20441-36-12TRW | M36X2 | 19 | 12 | 28 | 74.7 | 32 | 41 | |
H20441-36-16TRW | M36X2 | 25 | 16 | 28 | 81.4 | 32 | 41 | |
H20441-45-16TRW | M45X2 | 25 | 16 | 35 | 87.4 | 32 | 41 | |
H20441-45-20TRW | M45X2 | 32 | 20 | 35 | 98.8 | 38 | 50 | |
H20441-52-20TRW | M52X2 | 32 | 20 | 42 | 105.3 | 44.5 | 60 | |
H20441-52-24TRW | M52X2 | 38 | 24 | 42 | 115.6 | 44.5 | 60 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses, hose fitting series no. is H20442-XX-XXTRW. |