Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
BSP FEMALE 60° CONE DOUBLE HEXAGON
PRODUCT INTRODUCTION
H22611D-RW | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | ||||||
H22611D-SM | BSP FEMALE 60° CONE DOUBLE HEXAGON | ||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | ||||
DN | DASH | B | W | H | |||
H22611D-04-04RW | G1/4''*19 | 6 | 04 | 23.5 | 19 | 19 | |
H22611D-06-06RW | G3/8''*19 | 10 | 06 | 26.5 | 22 | 22 | |
H22611D-08-08RW | G1/2''*14 | 13 | 08 | 31 | 27 | 27 | |
H22611D-10-08RW | G5/8''*14 | 13 | 08 | 32 | 30 | 30 | |
H22611D-12-08RW | G3/4''*14 | 13 | 08 | 33 | 32 | 32 | |
H22611D-12-12RW | G3/4''*14 | 19 | 12 | 34 | 32 | 32 | |
H22611D-16-16RW | G1''*11 | 25 | 16 | 35.5 | 41 | 41 | |
H22611D-20-20RW | G1.1/4''*11 | 32 | 20 | 43.5 | 50 | 50 | |
H22611D-04-04SM | G1/4''*19 | 6 | 04 | 23 | 19 | 14 | |
H22611D-06-06SM | G3/8''*19 | 10 | 06 | 25 | 22 | 17 | |
H22611D-08-08SM | G1/2''*14 | 13 | 08 | 28.5 | 27 | 22 | |
H22611D-10-08SM | G5/8''*14 | 13 | 08 | 30 | 30 | 22 | |
H22611D-12-08SM | G3/4''*14 | 13 | 08 | 31.5 | 32 | 27 | |
H22611D-12-12SM | G3/4''*14 | 19 | 12 | 32.5 | 32 | 27 | |
H22611D-16-16SM | G1''*11 | 25 | 16 | 36.3 | 41 | 32 | |
H22611D-20-20SM | G1.1/4''*11 | 32 | 20 | 41.5 | 50 | 41 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses,hose fitting series no. is H22612D-XX-XXRW, H22612D-XX-XX SM |