Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
BSP FEMALE 60° CONE ISO 12151-6
PRODUCT INTRODUCTION
H22611-RW | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | ||||||
BSP FEMALE 60° CONE ISO 12151-6 | |||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | B | W | |||
H22611-02-04RW | G1/8''*28 | 6 | 04 | 41 | 17 | 14 | |
H22611-04-04RW | G1/4''*19 | 6 | 04 | 43 | 19 | 19 | |
H22611-04-05RW | G1/4''*19 | 8 | 05 | 43 | 19 | 19 | |
H22611-04-06RW | G1/4''*19 | 10 | 06 | 43 | 20 | 19 | |
H22611-06-04RW | G3/8''*19 | 6 | 04 | 44 | 20 | 22 | |
H22611-06-05RW | G3/8''*19 | 8 | 05 | 44 | 20 | 22 | |
H22611-06-06RW | G3/8''*19 | 10 | 06 | 43 | 20 | 22 | |
H22611-06-08RW | G3/8''*19 | 13 | 08 | 45 | 21 | 22 | |
H22611-08-08RW | G1/2''*14 | 13 | 08 | 46 | 22 | 27 | |
H22611-10-08RW | G5/8''*14 | 13 | 08 | 44 | 21 | 30 | |
H22611-10-10RW | G5/8''*14 | 16 | 10 | 46 | 20 | 30 | |
H22611-12-10RW | G3/4''*14 | 16 | 10 | 47 | 22 | 32 | |
H22611-12-12RW | G3/4''*14 | 19 | 12 | 49 | 23 | 32 | |
H22611-16-12RW | G1''*11 | 20 | 12 | 51 | 25 | 41 | |
H22611-16-16RW | G1''*11 | 25 | 16 | 57 | 27 | 41 | |
H22611-20-20RW | G1.1/4''*11 | 32 | 20 | 79 | 32 | 50 | |
H22611-24-24RW | G1.1/2''*11 | 40 | 24 | 71 | 33 | 55 | |
H22611-32-32RW | G2''*11 | 50 | 32 | 84 | 35 | 70 | |
Note: 1. For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is S22612-XX-XXRW. |