Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
90° BSP FEMALE 60° CONE ISO 12151-6
PRODUCT INTRODUCTION
H22691RW | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | ||||||
90° BSP FEMALE 60° CONE ISO 12151-6 | |||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | ||||
DN | DASH | B | E | W | |||
H22691-02-04RW | G1/8''*28 | 6 | 04 | 32 | 27 | 14 | |
H22691-04-04RW | G1/4''*19 | 6 | 04 | 32 | 28 | 19 | |
H22691-04-05RW | G1/4''*19 | 8 | 05 | 32.5 | 31.5 | 19 | |
H22691-04-06RW | G1/4''*19 | 10 | 06 | 36.5 | 34 | 19 | |
H22691-06-04RW | G3/8''*19 | 6 | 04 | 32 | 31 | 22 | |
H22691-06-05RW | G3/8''*19 | 8 | 05 | 32.5 | 34 | 22 | |
H22691-06-06RW | G3/8''*19 | 10 | 06 | 36.5 | 34 | 22 | |
H22691-08-08RW | G1/2''*14 | 13 | 08 | 44.5 | 41 | 27 | |
H22691-10-08RW | G5/8''*14 | 13 | 08 | 44.5 | 45 | 30 | |
H22691-10-10RW | G5/8''*14 | 16 | 10 | 55 | 51 | 30 | |
H22691-12-10RW | G3/4''*14 | 16 | 10 | 55 | 56 | 32 | |
H22691-12-12RW | G3/4''*19 | 19 | 12 | 62 | 58 | 32 | |
H22691-16-16RW | G1''*11 | 25 | 16 | 74 | 70 | 41 | |
H22691-20-20RW | G1.1/4''*11 | 32 | 20 | 91.5 | 85 | 50 | |
H22691-24-24RW | G1.1/2''*11 | 38 | 24 | 108 | 100 | 55 | |
H22691-32-32RW | G2''*11 | 51 | 32 | 133.8 | 140 | 70 | |
Note: 1.For use with braid hoses. 2. if use with spiral hoses, hose fitting series no. is H22692D-XX-XXRW. |