Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
BSPT MALE TAPERED
PRODUCT INTRODUCTION
H13011 | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | |||||
BSPT MALE TAPERED | ||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | |||
DN | DASH | B | H | |||
H13011-02-04 | R1/8''x28 | 6 | 04 | 18.5 | 12 | |
H13011-04-04 | R1/4''x19 | 6 | 04 | 21 | 17 | |
H13011-04-05 | R1/4''x19 | 8 | 05 | 21 | 17 | |
H13011-04-06 | R1/4''x19 | 10 | 06 | 21 | 17 | |
H13011-06-04 | R3/8''x19 | 6 | 01 | 21.1 | 17 | |
H13011-06-05 | R3/8''x19 | 8 | 05 | 21.1 | 17 | |
H13011-06-06 | R3/8''x19 | 10 | 06 | 21.1 | 17 | |
H13011-06-08 | R3/8''x19 | 13 | 08 | 23.6 | 19 | |
H13011-08-06 | R1/2''x14 | 10 | 06 | 26.3 | 22 | |
H13011-08-08 | R1/2''x14 | 13 | 08 | 26.8 | 22 | |
H13011-08-10 | R1/2''x14 | 16 | 10 | 26.8 | 22 | |
H13011-08-12 | R1/2''x14 | 19 | 12 | 29.8 | 27 | |
H13011-12-08 | R3/4''x14 | 13 | 08 | 27.5 | 27 | |
H13011-12-10 | R3/4''x14 | 16 | 10 | 28.5 | 27 | |
H13011-12-12 | R3/4''x14 | 19 | 12 | 29.3 | 27 | |
H13011-12-16 | R3/4''x14 | 25 | 16 | 30 | 32 | |
H13011-16-12 | R1''x11 | 19 | 12 | 35.1 | 36 | |
H13011-16-16 | R1''x11 | 25 | 16 | 36.1 | 36 | |
H13011-20-20 | R1.1/4''x11 | 32 | 20 | 36.8 | 46 | |
H13011-24-24 | R1.1/2''x11 | 38 | 24 | 38.8 | 50 | |
H13011-32-24 | R2''x11 | 38 | 24 | 42.1 | 65 | |
H13011-32-32 | R2''x11 | 51 | 32 | 42.1 | 65 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses, hose fitting series no. is H13012-XX-XX. |