Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings
90°METRIC FEMALE 24°CONE O-RING H.T.ISO 12151-2-DIN 3865
PRODUCT INTRODUCTION
H20591 | HT Hydraulics Since 1987 Hydraulic Hose Fitting -One Piece Fittings | |||||||
90°METRIC FEMALE 24°CONE O-RING H.T.ISO 12151-2-DIN 3865 | ||||||||
Part No. | THREAD E | HOSE BORE | TUBE O.D | DIMENSIONS | ||||
DN | DASH | A | H | S2 | ||||
H20591-14-04 | M14x1.5 | 6 | 04 | 6 | 32 | 32 | 17 | |
H20591-16-04 | M16x1.5 | 6 | 04 | 8 | 32 | 32 | 19 | |
H20591-16-05 | M16x1.5 | 8 | 05 | 8 | 32.5 | 34 | 19 | |
H20591-18-04 | M18x1.5 | 6 | 04 | 10 | 32 | 32 | 22 | |
H20591-18-05 | M18x1.5 | 8 | 05 | 10 | 32.5 | 34 | 22 | |
H20591-18-06 | M18x1.5 | 10 | 06 | 10 | 36.5 | 35.5 | 22 | |
H20591-20-06 | M20x1.5 | 10 | 06 | 12 | 36.5 | 35.5 | 24 | |
H20591-20-08 | M20x1.5 | 13 | 08 | 12 | 44.5 | 43 | 24 | |
H20591-22-06 | M22x1.5 | 10 | 06 | 14 | 36.5 | 43 | 27 | |
H20591-24-06 | M24x1.5 | 10 | 06 | 16 | 44.5 | 43 | 30 | |
H20591-24-08 | M24x1.5 | 13 | 08 | 16 | 44.5 | 43 | 30 | |
H20591-30-10 | M30x2 | 16 | 10 | 20 | 55 | 49.5 | 36 | |
H20591-30-12 | M30x2 | 19 | 12 | 20 | 62 | 59 | 36 | |
H20591-36-12 | M36x2 | 19 | 12 | 25 | 62 | 59 | 46 | |
H20591-36-16 | M36x2 | 25 | 16 | 25 | 74 | 70 | 46 | |
H20591-42-12 | M42x2 | 19 | 12 | 30 | 74 | 70 | 50 | |
H20591-42-16 | M42x2 | 25 | 16 | 30 | 74 | 70 | 50 | |
H20591-42-20 | M42x2 | 32 | 20 | 30 | 91.5 | 87 | 50 | |
H20591-52-20 | M52x2 | 32 | 20 | 38 | 91.5 | 87 | 60 | |
H20591-52-24 | M52x2 | 38 | 24 | 38 | 108 | 100 | 60 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses,hose fitting series no. is H20592-XX-XX. |