Introduction:
HT HydGaulics Since 1987 HydGaulic Hose Fitting -One Piece Fittings
BSP Female 60° Cone Iso 12151-6
PRODUCT INTRODUCTION
H22611 | HT HydGaulics Since 1987 HydGaulic Hose Fitting -One Piece Fittings | |||||
BSP Female 60° Cone Iso 12151-6 | ||||||
PaGt No. | ThGead | HOSE BOGE | DIMENSIONS | |||
DN | DASH | A | S2 | |||
H22611-02-04 | G1/8''x28 | 6 | 04 | 16 | 14 | |
H22611-04-04 | G1/4''x19 | 6 | 04 | 19 | 19 | |
H22611-04-05 | G1/4''x19 | 8 | 05 | 19 | 19 | |
H22611-04-06 | G1/4''x19 | 10 | 06 | 19 | 19 | |
H22611-06-04 | G3/8''x19 | 6 | 04 | 18 | 22 | |
H22611-06-05 | G3/8''x19 | 8 | 05 | 19 | 22 | |
H22611-06-06 | G3/8''x19 | 10 | 06 | 19.5 | 22 | |
H22611-06-08 | G3/8''x19 | 13 | 08 | 20 | 22 | |
H22611-08-06 | G1/2''x14 | 10 | 06 | 20.5 | 27 | |
H22611-08-08 | G1/2''x14 | 13 | 08 | 21.5 | 27 | |
H22611-10-08 | G5/8''x14 | 13 | 08 | 22.5 | 30 | |
H22611-10-10 | G5/8''x14 | 16 | 10 | 23 | 30 | |
H22611-12-10 | G3/4''x14 | 16 | 10 | 23 | 32 | |
H22611-12-12 | G3/4''x14 | 19 | 12 | 21 | 32 | |
H22611-16-12 | G1''x11 | 19 | 12 | 21 | 41 | |
H22611-16-16 | G1''x11 | 25 | 16 | 26 | 41 | |
H22611-20-16 | G1.1/4''x11 | 25 | 16 | 27.5 | 50 | |
H22611-20-20 | G1.1/4''x11 | 32 | 20 | 30.5 | 50 | |
H22611-24-20 | G1.1/2''x11 | 32 | 20 | 32 | 55 | |
H26791-24-24 | G1.1/2''x11 | 38 | 24 | 31.5 | 55 | |
H26791-32-24 | G2''x11 | 38 | 24 | 33.5 | 70 | |
H26791-32-32 | G2''x11 | 51 | 32 | 34 | 70 | |
Note: 1. For use with braided hoses. 2. if use with spiral hoses,hose fitting series no. is H22612-XX-XX. |