Introduction:
HT Hydraulics Since 1987 - Hydraulic Hose Fitting
90°ORFS FEMALE FLAT SEAT ISO 8434-3--SAE J1453
PRODUCT INTRODUCTION
H24291/H24291-T | HT Hydraulics Since 1987 - Hydraulic Hose Fitting | |||||||
90°ORFS FEMALE FLAT SEAT ISO 8434-3--SAE J1453 | ||||||||
Part No. | Thread | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | H | C | S2 | |||
H24291-04-04 | 9/16*18 | 6 | 04 | 30 | 41 | 8.2 | 17 | |
H24291-04-05 | 9/16*18 | 8 | 05 | 33 | 44 | 8.2 | 17 | |
H24291-06-05T | 1 1/16*16 | 8 | 05 | 33 | 37.5 | 9.5 | 22 | |
H24291-06-06 | 1 1/16*16 | 10 | 06 | 35.3 | 49.3 | 9.5 | 22 | |
H24291-06-08 | 1 1/16*16 | 12 | 08 | 35.8 | 49.3 | 9.5 | 22 | |
H24291-08-06T | 1 3/16*16 | 10 | 06 | 35.3 | 39.8 | 11 | 24 | |
H24291-08-08 | 1 3/16*16 | 12 | 08 | 41 | 57.5 | 11 | 24 | |
H24291-08-10 | 1 3/16*16 | 16 | 10 | 56.5 | 61.5 | 11 | 24 | |
H24291-10-08T | 1*14 | 12 | 08 | 41 | 46 | 13.5 | 30 | |
H24291-10-10 | 1*14 | 16 | 10 | 56 | 66 | 13.5 | 30 | |
H24291-10-12 | 1*14 | 20 | 12 | 65.5 | 75.5 | 13.5 | 30 | |
H24291-12-10T | 1 3/16*12 | 16 | 10 | 56 | 51.5 | 14.5 | 36 | |
H24291-12-12 | 1 3/16*12 | 20 | 12 | 65.5 | 77 | 14.5 | 36 | |
H24291-12-16 | 1 3/16*12 | 25 | 16 | 76.7 | 83.5 | 14.5 | 36 | |
H24291-16-12T | 1 7/16*12 | 20 | 12 | 65.5 | 62 | 15 | 41 | |
H24291-16-14T | 1 7/16*12 | 22 | 14 | 71.2 | 63 | 15 | 41 | |
H24291-16-16 | 1 7/16*12 | 25 | 16 | 76.9 | 67.5 | 15 | 41 | |
H24291-20-16T | 1 11/16*12 | 25 | 16 | 76.7 | 67.5 | 15 | 50 | |
H24291-20-20 | 1 11/16*12 | 32 | 20 | 93 | 100 | 15 | 50 | |
H24291-24-20T | 2*12 | 32 | 20 | 93 | 78.5 | 15 | 60 | |
H24291-24-24T | 2*12 | 40 | 24 | 109.4 | 92 | 15 | 60 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses, hose fitting series no. is H24292-XX-XX |