Introduction:
HT Hydraulics Since 1987 Hydraulic Hose Fitting -Two Piece Fittings
Metric Banjo DIN 7642
PRODUCT INTRODUCTION
H70011 | HT Hydraulics Since 1987 Hydraulic Hose Fitting -Two Piece Fittings | |||||||
Metric Banjo DIN 7642 | ||||||||
Part No. | BOLT | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | d | D | H | |||
H70011-10-03 | M10X1 | 5 | 03 | 17 | 10.1 | 17 | 10 | |
H70011-10-04 | M10X1 | 6 | 04 | 19.5 | 10.1 | 17 | 10 | |
H70011-12-04 | M12X1.5 | 6 | 04 | 21 | 12.1 | 20 | 12 | |
H70011-12-05 | M12X1.5 | 8 | 05 | 22.5 | 12.1 | 22 | 12 | |
H70011-12-06 | M12X1.5 | 10 | 06 | 21 | 12.1 | 20 | 12 | |
H70011-14-04 | M14X1.5 | 6 | 04 | 24.5 | 14.1 | 24 | 14 | |
H70011-14-05 | M14X1.5 | 8 | 05 | 21 | 14.1 | 24 | 14 | |
H70011-14-06 | M14X1.5 | 10 | 06 | 24.5 | 14.1 | 24 | 14 | |
H70011-16-04 | M16X1.5 | 6 | 04 | 24 | 16.1 | 28 | 18 | |
H70011-16-05 | M16X1.5 | 8 | 05 | 24 | 16.1 | 28 | 18 | |
H70011-16-06 | M16X1.5 | 10 | 06 | 24 | 16.1 | 28 | 18 | |
H70011-18-04 | M18X1.5 | 6 | 04 | 30.5 | 18.1 | 32 | 20 | |
H70011-18-05 | M18X1.5 | 8 | 05 | 24.5 | 18.1 | 32 | 20 | |
H70011-18-06 | M18X1.5 | 10 | 06 | 24.5 | 18.1 | 32 | 20 | |
H70011-18-08 | M18X1.5 | 13 | 08 | 25 | 18.1 | 32 | 20 | |
H70011-22-06 | M22X1.5 | 10 | 06 | 27 | 22.1 | 35 | 22 | |
H70011-22-08 | M22X1.5 | 13 | 08 | 27.5 | 22.1 | 35 | 22 | |
H70011-22-10 | M22X1.5 | 16 | 10 | 28 | 22.1 | 39 | 22 | |
H70011-26-12 | M26X1.5 | 19 | 12 | 36.5 | 26.1 | 45 | 29 | |
H70011-30-16 | M30X1.5 | 25 | 16 | 40 | 30.1 | 54 | 36 | |
H70011-30-20 | M30X1.5 | 32 | 20 | 41 | 30.1 | 54 | 36 | |
Note: 1. For use with braid hoses. 2. if use with spiral hoses,hose fitting series no. is H70012-XX-XX. |